Menu
Book with Us
Weather
29°C
Bantam Village, Cocos (Keeling) Islands
Condition: Partly Cloudy
Humidity: 74%
Wind condition: 8 Kmph
Newsletter |
Membership Drive
AAA Cocos Tours |
| January 2013 | 1st | New Years Day |
| 24th | Hari Maulad Nabi | |
| 26th | Australia Day | |
| 28th | Public Holiday | |
| February 2013 | ||
| March 2013 | 29th | Good Friday |
| 30th | Easter Saturday | |
| 31st | Easter Sunday | |
| April 2013 | 1st | Easter Monday |
| 8th | Act of Self Determination Day Public Holiday | |
| 25th | ANZAC Day and Two-up at the Cocos Club | |
| May 2013 | ||
| June 2013 | ||
| July 2013 | 1st | Trade Wind season commences |
| August 2013 | 1st | Lagoon Swim registration opens |
| 9th | Lagoon Swim registration night @ the Cocos Club | |
| 30th | Lagoon Swim registration closes | |
| September 2013 | ||
| October 2013 | 19th | International Beer Festival |
| 31st | Melbourne Cup Calcutta | |
| November 2013 | 1st | Melbourne Cup |
| 2013 | 4th | 2013 Islamic New Year |
| 2014 | 9th | Sydney Emden 100 |
| 2013 | 16th | 2013 Cocos Keeling Islands Lagoon Swim |
| 17th | 2012 Cocos Keeling Islands Lagoon Swim | |
| December 2013 | Farewell Dinner | |
| Children's Christmas Party and Carols by Candlelight | ||
| 31st | New Years' Eve Fireworks and Party | |
Newsletter |
Membership Drive
AAA Cocos Tours |
This email address is being protected from spambots. You need JavaScript enabled to view it.
| Copyright 2012. Cocos Keeling Island. All rights reserved.
Website design Qclick Web Solutions & Website Management Kanga Hosting Australia


